Start free, upgrade when you need more. No hidden fees, no surprise charges.
Prices in U.S. dollars. Prices in Canadian dollars. Taxes (GST/HST/PST) added at checkout.
| Core | ||||
|---|---|---|---|---|
| Seats | 1 | Unlimited | Unlimited | Unlimited |
| Bots | 1 | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 1 | Unlimited | Unlimited |
| Knowledge base storage | 25 MB | 1 GB | 5 GB | Custom |
| Media (images & video) | ✗Text only | |||
| Included credits | 500 / month~100 standard messages | 10,000 / month~2,000 standard messages | 50,000 / month~10,000 standard messages | NegotiatedVolume tiering |
| Effective rate | — | $4.90 / 1k credits | $3.98 / 1k credits~19% better than Growth | Best volume rate |
| Overage | ✗Hard cap | $6 / 1k credits | $4 / 1k credits | CustomCheaper at volume |
| Models | Haiku-class | All standard | All standard | All + customPrivate deployment |
| Deployment | ||||
| Channels | Web only | All | All | All + custom |
| Branding removed | ✗ | |||
| White-label widget | ✗ | ✗ | Custom branding on chatbot widget | |
| Analytics | Basic | Standard | Advanced | Advanced + export |
| Advanced | ||||
| Snapshots per agent | 1No rollback | 2 | 5 | Unlimited |
| API access | ✗ | ✗ | ||
| SSO | ✗ | ✗ | SSO-liteGoogle / Microsoft | Full SAML |
| Support | Community | Priority | Dedicated99.9% uptime SLA | |
Credit usage depends on the model and message complexity. As a rough guide: lightweight models use ~1 credit per simple message, standard models ~5 credits, and advanced models ~15–25 credits. RAG, embeddings, and long context add credits based on usage.
All plans include deploy-in-10-minutes onboarding. Upgrade or cancel any time.
Deploy your AI chatbot in 10 minutes.
Handle support, sales, and service automatically 24/7, no coding required.